Spatial Data in Public Administration
10.11.2010, Day 2, Afternoon, 14:00 - 15:30Every year ITAPA brings information on latest trends in GIS. In previous years we followed implementation of INSPIRE European directive and definition of spatial information infrastructure in Slovakia. This is necessary for development of new applications and services in public administration. This year we focus on practical solutions and applications not only on national level but also on regional and municipal level and combine them with foreign inspirations.
| Day | Time | Title | Session |
|---|---|---|---|
| 10.11.2010, Day 2, Afternoon | 14:00 - 15:30 | The level of geospatial services in context of eGovernment | C4 |
| 10.11.2010, Day 2, Afternoon | 14:00 - 15:30 | AG Portal - Integration of geodata, business processes and client services within web environment. | C4 |
| 10.11.2010, Day 2, Afternoon | 14:00 - 15:30 | National Infrastructure for Spatial Data | C4 |
| 10.11.2010, Day 2, Afternoon | 14:00 - 15:30 | Reference Spatial Data and Services as a Basis of eGovernment Development | C4 |
| 10.11.2010, Day 2, Afternoon | 14:00 - 15:30 | Spatial Data Integration | C4 |
| 10.11.2010, Day 2, Afternoon | 14:00 - 15:30 | Environmental Geoportal | C4 |
Impressions: 29x





























